We require your device to be landscape in order to provide you with the best possible experience.
Our team of skilled bakers have developed a range of simple delicious recipes using Artisan Complete and Artisan Concentrate 7%.
As bakers ourselves we know the importance of profitability in your bakery, that’s why we’ve created a simple profitability calculator to show you how you can cash in on Artisan Bread.
Simply insert your cost price for the below ingredients.
Typical Recipe
Ingredient | Weight (kg) | Cost (£) |
---|---|---|
White Flour | {{ loaf.flour.weight | number('3') }} | £{{ loaf.flour.cost | number }} |
Water | {{ loaf.water.weight | number('3') }} | £{{ loaf.water.cost | number }} |
Salt | {{ loaf.salt.weight | number('3') }} | £{{ loaf.salt.cost | number }} |
Fresh Yeast | {{ loaf.yeast.weight | number('3') }} | £{{ loaf.yeast.cost | number }} |
Improver* | {{ loaf.improver.weight | number('3') }} | £{{ loaf.improver.cost | number }} |
Total Mix | {{ loaf.totalMix.weight | number('3') }} | £{{ loaf.totalMix.cost | number }} |
Cost Per Loaf | {{ loaf.costPerLoaf.weight | number('3') }} | £{{ loaf.costPerLoaf.cost | number }} |
Retail Price | £{{ loaf.retail.cost | number }} | |
Profit Per Loaf | £{{ loaf.profit | number }} |
Bakels Artisan Complete
Ingredient | Weight (kg) | Cost (£) |
---|---|---|
Bakels Artisan Complete** |
{{ complete.complete.weight | number('3') }} | £{{ complete.complete.cost | number }} |
Water | {{ complete.water.weight | number('3') }} | £{{ complete.water.cost | number }} |
Fresh Yeast | {{ complete.yeast.weight | number('3') }} | £{{ complete.yeast.cost | number }} |
Total Mix | {{ complete.totalMix.weight | number('3') }} | £{{ complete.totalMix.cost | number }} |
Cost Per Baguette | {{ complete.costPerBaguette.weight | number('3') }} | £{{ complete.costPerBaguette.cost | number }} |
Retail Price | £{{ complete.retail.cost | number }} | |
Profit Per Baguette | £{{ complete.profit | number }} |
Bakels Artisan Concentrate 7%
Ingredient | Weight (kg) | Cost (£) |
---|---|---|
White Flour | {{ concentrate.flour.weight | number('3') }} | £{{ concentrate.flour.cost | number }} |
Bakels Artisan Concentrate 7%** |
{{ concentrate.concentrate.weight | number('3') }} | £{{ concentrate.concentrate.cost | number }} |
Salt | {{ concentrate.salt.weight | number('3') }} | £{{ concentrate.salt.cost | number }} |
Water | {{ concentrate.water.weight | number('3') }} | £{{ concentrate.water.cost | number }} |
Fresh Yeast | {{ concentrate.yeast.weight | number('3') }} | £{{ concentrate.yeast.cost | number }} |
Total Mix | {{ concentrate.totalMix.weight | number('3') }} | £{{ concentrate.totalMix.cost | number }} |
Cost Per Baguette | {{ concentrate.costPerBaguette.weight | number('3') }} | £{{ concentrate.costPerBaguette.cost | number }} |
Retail Price | £{{ concentrate.retail.cost | number }} | |
Profit Per Baguette | £{{ concentrate.profit | number }} |
Would you like to receive our FREE point of sale material?